|
Nama
|
Jenis Pegawai
|
NIP
|
NIK
|
No HP
|
Unit Kerja
|
Bank
|
||
|---|---|---|---|---|---|---|---|---|
| visibility Lihat edit Edit monetization_on Bank | FRANSISKA ROMANA ERNI ISTRIASIH | NON ASN | 0 | 3674025607710005 | SD NEGERI TANAH TINGGI 1 | BJB | ||
| visibility Lihat edit Edit monetization_on Bank | MAHMUD | PNS | 197210092002121002 | 3671070910720003 | :081285350721 | SD NEGERI PABUARAN 2 | NULL | |
| visibility Lihat edit Edit monetization_on Bank | Dra. Hj. NURHAYATI, M.Pd | PNS | 196803162007012010 | 3603125603680003 | '081337734759 | SD NEGERI CIMONE 4 | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Turini | PPPK | 198811242022212009 | 1988112420222120 | +62 812-1261-86 | SD NEGERI NEGLASARI 1 | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Yeni Suyana | PPPK | 196810162022212002 | 3671035610680005 | +62 812-1368-59 | SD NEGERI NEGLASARI 1 | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Sri Maryanti | NON ASN | 0 | 3671095205800005 | +62 812-1955-87 | SD ISLAM AL IKHLAS | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Kiki Jurrohtun Naqqiah | PPPK | 199105292022212003 | 1991052920222120 | +62 812-2997-51 | SD NEGERI NEGLASARI 1 | bjb | |
| visibility Lihat edit Edit monetization_on Bank | Endang | PPPK | 198107052022211022 | 3671100507810010 | +62 812-8345-45 | SD NEGERI NEGLASARI 1 | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Achmad Fadillah | NON ASN | 0 | 3603171002810007 | +62 812-8649-85 | SD ISLAM AL IKHLAS | BJB | |
| visibility Lihat edit Edit monetization_on Bank | ARIENI AFRILIANY | PPPK | 198804032025212023 | 3671014304880007 | +62 812-8731-11 | SD NEGERI TANGERANG 1 | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Alisnawati | NON ASN | 0 | 3671055605760003 | +62 812-8784-40 | SD ISLAM AL IKHLAS | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Muhamad Nurfadillah | PNS | 199306102020121016 | 3603141006930003 | +62 812-9233-35 | SD NEGERI NEGLASARI 1 | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Dewi Susanti | PPPK | 198303162022212003 | 3671105603830002 | +62 812-9332-41 | SD NEGERI NEGLASARI 1 | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Maemunah | PNS | 197007092008012008 | 3671054907700001 | +62 812-9352-78 | SD NEGERI NEGLASARI 1 | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Ulfa Amelia Rachman | NON ASN | 0 | 3671125003950001 | +62 812-9598-51 | SD ISLAM AL IKHLAS | BTN | |
| visibility Lihat edit Edit monetization_on Bank | Siti Aisyah | NON ASN | 0 | 3671056802770015 | +62 812-9822-53 | SD ISLAM AL IKHLAS | BJB | |
| visibility Lihat edit Edit monetization_on Bank | SUPRIYATI | PNS | 196701102003122001 | 3671014101670012 | +62 813-1412-13 | SD NEGERI TANGERANG 1 | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Suchiana Evayanti | NON ASN | 0 | 3671126504880002 | +62 813-1597-46 | SD ISLAM AL IKHLAS | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Ratih Santri Asih | NON ASN | 0 | 3671016205690002 | +62 813-1642-27 | SD ISLAM AL IKHLAS | BJB | |
| visibility Lihat edit Edit monetization_on Bank | Hasanah | NON ASN | 0 | 3671035105800002 | +62 813-1921-14 | SD ISLAM AL IKHLAS | BJB |
cloud_download
Template
Saving...
Loading...
GTK - TUNJANGAN